Local Area Network
Outdoor Glass Strength Uni-tube Fiber Optic Cable
The optic fibers are positioned in a loose tube made of high modulus plastics. The tube is filled with filling compound to give the fibers excellent water proof performance. The glass yarn between the jacket and loose tube is a strength member and provides rodent resistance. Cable is completed with a polyethylene (PE) jacket.
Structure & Environmental Characteristics
Loose Tube | Material | PBT |
---|---|---|
Peripheral Strength Member | Material | Glass Yarn |
Wrapping | Material | Filling Compound |
Sheath | Material / Color | PE / Black |
Operating Temperature | -40°C ~ +60°C | |
Storage / Transport Temperature | -50°C ~ +70°C | |
Installation Temperature | -10°C ~ +50°C |
Mechanical Characteristics
Fiber Count | Outside Diameter (mm) | NominalCable Weight (kg/km) | Crush Resistance N/100mm | Tensile Load | Bend Radius | ||
---|---|---|---|---|---|---|---|
Short Term (N) | Long Term (N) | Static (mm) | Dynamic (mm) | ||||
4 | 7.5 | 49 | 1000 | 1500 | 600 | 10D | 20D |
6 | 7.5 | 49 | 1000 | 1500 | 600 | 10D | 20D |
8 | 7.5 | 49 | 1000 | 1500 | 600 | 10D | 20D |
12 | 7.5 | 49 | 1000 | 1500 | 600 | 10D | 20D |
24 | 8.0 | 52 | 1000 | 1500 | 600 | 10D | 20D |
Compliant Standard:ITU-T G651 / ITU-T G652 D, ANSI/TIA B.3, IEC-794
Outdoor Glass Strength Uni-tube Fiber Optic Cable
Number of Fibers | 9/125 | 50/125 | 62.5/125 | 50/125(OM3) |
---|---|---|---|---|
4 | 263123004 | 263133004 | 236113004 | 263143004 |
6 | 263123006 | 263133006 | 236113006 | 263143006 |
8 | 263123008 | 263133008 | 236113008 | 263143008 |
12 | 263123012 | 263133012 | 236113012 | 263143012 |
24 | 263123024 | 263133024 | 236113024 | 263143024 |
LSOH or PVC sheath upon request
Outdoor Steel Armored Glass Strength Uni-tube Fiber Optic Cable
This kind of fiber optic cable comes additional glass yarn strength member to provide double rodent protection. The compact design suit for duct buried application or conduit installation.
Structure & Environmental Characteristics
Loose Tube | Material | PBT |
---|---|---|
Peripheral Strength Member | Material | Glass Yarn |
Wrapping | Material | Thixotropic Jelly |
Moisture Barrier | Material | Corrugated Steel Tape |
Sheath | Material / Color | PE / Black |
Operating Temperature | -40°C ~ +60°C | |
Storage / Transport Temperature | -50°C ~ +70°C | |
Installation Temperature | -10°C ~ +50°C |
Mechanical Characteristics
Fiber Count | Outside Diameter (mm) | Nominal Cable Weight (kg/km) | Crush Resistance N/100mm | Tensile Load | Bend Radius | ||
---|---|---|---|---|---|---|---|
Short Term (N) | Long Term (N) | Static (mm) | Dynamic (mm) | ||||
2 | 8.3±0.3 | 70 | 1000 | 1500 | 600 | 10D | 20D |
4 | 8.3±0.3 | 70 | 1000 | 1500 | 600 | 10D | 20D |
6 | 8.3±0.3 | 70 | 1000 | 1500 | 600 | 10D | 20D |
8 | 8.3±0.3 | 70 | 1000 | 1500 | 600 | 10D | 20D |
12 | 8.3±0.3 | 70 | 1000 | 1500 | 600 | 10D | 20D |
24 | 10.3±0.3 | 85 | 1000 | 1500 | 600 | 10D | 20D |
Compliant Standard:ITU-T G651 / ITU-T G652 D, ANSI/TIA B.3, IEC-794
Outdoor Steel Armored Glass Strength Uni-tube Fiber Optic Cable
Number of Fibers | 9/125 | 50/125 | 62.5/125 | 50/125(OM3) |
---|---|---|---|---|
4 | 265123004 | 265133004 | 265113004 | 265143004 |
6 | 265123006 | 265133006 | 265113006 | 265143006 |
8 | 265123008 | 265133008 | 265113008 | 265143008 |
12 | 265123012 | 265133012 | 265113012 | 265143012 |
24 | 265123024 | 265133024 | 265113024 | 265143024 |
Indoor Tight Buffer Distribution Fiber Optic Cable
The 900μm tight buffer fibers are distributed in the center of the cable. The aramid yarn as strength member surround the fibers, provides excellent tensile strength when it’s in installation, the cable is completed with a LSOH jacket.
As the classical premise backbone cabling fiber optic cable, the compact construction is ease for field installation.
Structure & Environmental Characteristics
Loose Tube | Material | PVC, LSOH or OFNR |
---|---|---|
Peripheral Strength Member | Material | Aramid Yarn |
Sheath | Material | PVC, LSOH or OFNR |
Color | Yellow or Orange | |
Operating Temperature | -20°C ~ +60°C | |
Storage / Transport Temperature | -20°C ~ +60°C | |
Installation Temperature | -5°C ~ +50°C |
Mechanical Characteristics
Fiber Count | Outside Diameter (mm) | TBF Diameter (µm) | Nominal Cable Weight (kg/km) | Tensile Load | Crush Load | Bend Radius | |||
---|---|---|---|---|---|---|---|---|---|
Short Term (N) | Long Term (N) | Short Term (N) | Long Term (N) | Static (mm) | Dynamic (mm) | ||||
2 | 3.2 ± 0.25 | 900 ± 50 | 10 | 660 | 200 | 1000 | 300 | 20D | 10D |
4 | 4.8 ± 0.25 | 900 ± 50 | 18 | 660 | 200 | 1000 | 300 | 20D | 10D |
6 | 5.1 ± 0.25 | 900 ± 50 | 22.5 | 660 | 200 | 1000 | 300 | 20D | 10D |
8 | 5.6 ± 0.25 | 900 ± 50 | 28 | 660 | 200 | 1000 | 300 | 20D | 10D |
12 | 6.2 ± 0.25 | 900 ± 50 | 38 | 660 | 200 | 1000 | 300 | 20D | 10D |
24 | 8.2 ± 0.25 | 900 ± 50 | 63 | 1320 | 400 | 1000 | 300 | 20D | 10D |
Tight Buffer Code
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Purple | Pink | Aqua |
No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | Blue w/Black Tracer | Orange w/Black Tracer | Green w/Black Tracer | Brown w/Black Tracer | Grey w/Black Tracer | White w/Black Tracer | Red w/Black Tracer | Black w/Black Tracer | Yellow w/Black Tracer | Purple w/Black Tracer | Pink w/Black Tracer | Aqua w/Black Tracer |
Indoor Tight Buffer Distribution Fiber Optic Cable, LSOH
Number of Fibers | 9/125 | 50/125 | 62.5/125 | 50/125(OM3) |
---|---|---|---|---|
4 | 261322004 | 261332004 | 261312004 | 261342004 |
6 | 261322006 | 261332006 | 261312006 | 261342006 |
8 | 261322008 | 261332008 | 261312008 | 261342008 |
12 | 261322012 | 261332012 | 261312012 | 261342012 |
24 | 261322024 | 261332024 | 261312024 | 261342024 |
19” Fiber Optic Patch Panel
KAYLR 19” Rack mountable fiber optic patch panel is designed for both patching and splicing, accepts whole range of adapters including SC, ST, FC, LC adapters. 2 * Rear cable entries accommodate cables with diameter below 10mm. Inside splice trays stacked and available for 48 cores (for LC) terminated inside, and cable spools with 35mm bending radius guarantee all modes fiber storage inside with additional low bending loss. Individual front adapter plate use screws to fix, easy to assemble and exchange. The metal frame is made by cold rolled steel/1.6 mm, and in 1U finished height.
Fiber Optic Patch Panel
PART NO. | DESCRIPTION | |||
---|---|---|---|---|
241100002 | KAYLR Fiber Optic Patch Panel Main Body, Black | |||
242500002 | Blank Panel for Fiber Optic Patch Panel, Black | |||
242302082 | 8port ST Front Panel for Fiber Optic Patch Panel, Black | |||
242301082 | 8port SC Front Panel for Fiber Optic Patch Panel, Simplex, Black | |||
243000005 | Splice Cassette, for 12-port, Grey |
Fully Loaded Adapter Plate
KAYLR provides you fully loaded adapter panel, with whole range of fiber adapter types. The changeable adapter plate design makes sure it can be easily and quickly changed. Saving your time, saving your expenses.
Fully Loaded Adapter Plate
PART NO. | DESCRIPTION | |||
---|---|---|---|---|
242311082 | 8port SC , Adapter Panel Simplex, MM, Fully Loaded, Black | |||
242321082 | 8port SC , Adapter Panel Simplex, SM, Fully Loaded, Black | |||
242312082 | 8port ST , Adapter Panel Simplex, MM, Fully Loaded, Black | |||
242322082 | 8port ST , Adapter Panel Simplex, SM, Fully Loaded, Black | |||
242413082 | 8port LC , Adapter Panel Duplex, MM, Fully Loaded, Black | |||
242423082 | 8port LC , Adapter Panel Duplex, SM, Fully Loaded, Black | |||
242314082 | 8port FC , Adapter Panel Simplex, MM, Fully Loaded, Black | |||
242324082 | 8port FC , Adapter Panel Simplex, SM, Fully Loaded, Black |
Other ports options upon request
19” Rack Mounted ODF
KAYLR rack mounted Optic Distribution Frame – ODF suits for standard 19” server cabinet installation. This ODF is available for maximum 96 cores terminated inside with SC or FC connectors & adapters, or 192 cores for LC duplex adapters.
Two simplex adapters stack design make it in easy way for pair coupling distribution in classical fiber network operations. The front door is removable during installation and easily seal with two plastic lockers.
For the cable storage, management and future deployment, the front adapter panel and splice position all in rotate design, easy for any operations inside.
19” Rack Mounted ODF
PART NO. | DESCRIPTION | |||
---|---|---|---|---|
245001965 | 19” rack mounted ODF, 96cores, w/ splice trays, w/o adapter | |||
245011965 | 19” rack mounted ODF, 96cores, w/ SC/PC MM simplex adapter loaded | |||
245021965 | 19” rack mounted ODF, 96cores, w/ SC/PC SM simplex adapter loaded | |||
245014965 | 19” rack mounted ODF, 96×2 cores, w/ LC/PC MM duplex adapter loaded | |||
245024965 | 19” rack mounted ODF, 96×2 cores, w/ LC/PC SM duplex adapter loaded | |||
245001485 | 19” rack mounted ODF, 48cores, w/ splice trays, w/o adapter | |||
245011485 | 19” rack mounted ODF, 48cores, w/ SC/PC MM simplex adapter loaded | |||
245021485 | 19” rack mounted ODF, 48cores, w/ SC/PC SM simplex adapter loaded |
Wall Mount Box

KAYLR Wall Mount Fiber Optic Box is used for the direct termination of fibers. The rear section accommodates cable entry and protects against taking out the cables. Box includes two separate sections for fusion splice trays and for routing optical connecting modules to the equipment.
The KAYLR four-rack space fiber optic enclosure contains all of the features of the two-rack space model, but with additional capacity to manage fiber counts up to 144. Cable entry/exit feature utilizes a flexible grommet seal, which is cut at time of installation to accommodate the desired cable diameters for entry and exit points. These grommets provide a dust & debris barrier during and after installation.
Wall Mount Box
PART NO. | DESCRIPTION | |||
---|---|---|---|---|
251011240 | KAYLR 24 Port SC Wall Mount Fiber Optic Box without Adapters | |||
251012240 | KAYLR 24 Port ST Wall Mount Fiber Optic Box without Adapters | |||
251011480 | KAYLR 48 Port SC Wall Mount Fiber Optic Box without Adapters | |||
251012480 | KAYLR 48 Port ST Wall Mount Fiber Optic Box without Adapters |